Department of Mechanical Engineering
Vision
"Department strives to be excellence in education & training to render employability & entrepreneur qualities through blended learning & collaborative practices."
Mission
M1 Impart quality technical education to enhance technical skills.
M2 Develop entrepreneurs, innovators & life-long learners with due exposure to industries.
M3 Inculcate human & ethical responsibilities by achieving academic excellence.
Intake Capacity : 90
Established in 2009
Total area (m2) : 1250
Total equipment cost : Rs. 69.33 Lakhs
Staff position : I/c HOD: 1 ; Lecturers: 9, Visiting staff: 4
Staff Student Ratio: 1 : 24
Supporting staff : Lab asst: 1 , Peons: 1
Head of the Department
Dr. P. T.KALE, Selection Grade Lecturer in Mechanical Engineering (I/c)
Sr. No. | Image | Name | Designation | Experience | Qualification | Email |
---|---|---|---|---|---|---|
1 | Dr. Pramod T. Kale | Lecturer in Mechanical engineering | 35 yrs | M Tech, PhD. | ptkale30@gmail.com | |
2 | Mr. A. B. Deshpande | Lecturer In Mechanical Engineering | 30 | M-Tech Education | anandcharthankar6@gmail.com | |
3 | Mr. Sanap Manik Bhagwanrao | Selection Grade Lecturer | 03 Years in Industry and 27 Years of Teaching | BE (Mech), ME (Thermal Power Engg) | mbsanap1969@gmail.com | |
4 | Dr. Anant W. Nemade | Lecturer In Mechanical Engineering | 27 | Ph.D. (Mechanical Engineering) | anantnemade7@gmail.com | |
5 | sanjay mattu aher | Lecturer | 26 | ME ( mfg tech) | ahersm70@gmail.com | |
6 | Mr. Arvind H Choudhari | Lecturer in Mechanical engineering | 25 | B. E. (Production) | choudhariarvind@gmail.com | |
7 | Mr Nitin S Khandagale | Lecturer | 24 Years | ME(Mechanical Design) | ns.khandagale4@gmail.com | |
8 | Mr. Manojkumar S.Lakal | Lecturer in Mech Engg. Dept | 15 years | ME Production | manoj_lakal@rediffmail.com | |
9 | Mr. Vaibhav Vasantrao Gaddamwar | LME | 16 | M.Tech. [Mechanical Engineering] | vaibhavg.academics@gmail.com | |
10 | Mrs. Neha S. Danapure | Lecturer | 9 Years | BE- Mechanical Engineering | ndanapure07@gmail.com | |
11 | Mr. Shivahar Korke | Visiting Lecturer | 15 Years | ME Manufacturing | shivahar.korke@gmail.com | |
11 | Mrs. Archana B. More | Lecturer | 7 years | B.E ( Mech) | archanamr334@gmail.com | |
12 | Mr. Nikhil V. Hiwale | Visiting Lecturer | 5 | BE (Mechanical) | hiwale.nikhil@gmail.com | |
13 | Mr. SATISH S. GAIKWAD | Visiting Lecturer | 2 | B.E. Mechanical | satishgaikwad4@gmail.com | |
14 | Mr. Krushna D. Paithane | Visiting Lecturer | 2years of Industrial Experience +1year of Teaching | B.E. | krish.paithane999@gmail.com |
Sr. No. | Lab Name | Lab Incharge | Major Euipments | Approx. Cost (₹) |
---|---|---|---|---|
1 | REFRIGERATION & AIR-CONDITIONING LAB | M. B. Sanap | VAPOUR COMPRESSION REFRIGERATION SYSTEM TEST RIG MAKE-NECMODEL, DOMESTIC REFRIGERATION TUTOR (TEST RIG), ICE PLANT TRAINER, WATER COOLER TEST RIG, AIR COOLER, CAR AIR CONDITIONING COMPRESSOR, ACTUAL HERMATICALLY SEALED COMPRESSOR, WORKING MODEL OF SLING PSYCHROMETER | 324920.00
|
2 | Fluid Mechanics and Machinery | Prof.A.B.Deshpande | BERNOULLIS THEOREM APPARATUS,FLOW MEASUREMENT USING VENTURI METER TEST RIG,TO DETERMINE MINOR LOSSES FOR FLOW THROUGH PIPES FITTING LOSSES IN PIPE FITTING,PELTON TURBINE TEST RIG | 844895.00 |
3 | Computer Aided Design | Prof.A.H.Chaudhari | MID RANGE PERSONNEL COMPUTER WITH INTEL PROCESSOR MAKE AND MODEL ACCER-VERITON M 480 G,DESK TOP COMPUTERS MID RANGE PC WITH INTEL PROCESSOR ACER-VERTION M 480G,INTEL DESK TOP WINDOWS MAKE AND MODEL NO. HP COMPAQ 6200 PRO SFF PERSONNAL COMPUTER,COMPUTER NOTE BOOK INTEL CORE IS 520 M 2.4 GHZ WITH 3 MBL3 CHACHE SCREEN DISPLAY 1280*768W*6A,DESK TOP COMPUTER WITH PRELOADED WITH OPERATING SYSTEM BRAND LENOVA CONFIGURATION INTEL 15,OPERATING SYSTEM MICROSOFT WINDOWS-7 WITH MONITER MOUSE,AUTODESK AUTOCAD SOFTWARE SETS,AUTOCAD INVERTER PROFESSIONAL SUIT 2010,EDUCATIONAL PERPETUAL LICENCE 10 USER BURDEN SUIT. | 244375.00 |
4 | Theory of Machine | Prof.V.V.Gaddamwar | MODEL FOR DOUBLE SLIDER CRANK CHAIN MECHANISM,MODEL FOR SCOTCH YOKE MECHANISM,MODEL FOR QUICK RETURN MOTION MECHANISM OF A SHAPER MACHINE,MODEL FOR CRANK AND SLOTTED LEVER QUICK RETURN MOTION MECHANISM,MODEL FOR OLDHAM'S COUPLING,MODEL FOR BICYCLE FREEWHEEL SPROCKET MECHANISM,MODEL FOR DIFFERENT TYPES OF CAM AND FOLLOWERS FLAT, TANGENT,CYLINDRICAL TRANSMITTING END CAM. | 551005.00 |
5 | Industrial Hydraulics & Pneumatic | Prof.M.S. Lakal | HYDROLIC TRAINER MAKE SAP MODEL SAP-38B SR.NO.J-330011,CUT SECTION MODEL AND CHARTS FOR PNEMATICS CIRCUIT FRL FLOW CONTROL VALVE AND SINGLE ACTING CYLINDER,WORKING MODEL AND CHARTS FOR FRL UNIT ,WORKING MODEL AND CHARTS FOR PRESSERE CONTROL VALVE,WORKING MODEL AND CHARTS FOR SINGLE ACTING CYLINDER,WORKING MODEL AND CHARTS FOR FLOW CONTROL VALVE (DIRECTIONAL CONTROL VALVE),WORKING MODEL AND CHARTS FOR DOUBLE ACTING CYLINDER,MODEL AND CHARTS FOR HYDROLIC CCIRCUITS,MODEL LINEAR ACTUATER CYLINDER SINGLE ACTING & DOUBLE ACTING | 725396.00 |
6 | Power Engineering | Prof.M.S.Lakal | MODEL FOR BRAKING MECHANISM FOR TWO WHEELER BRAKE SHOE BRAKE,BAND BRAKE,INTERNAL EXPAND SHOE BRAKE DISK BRAKE,CUT SECTION FOR TWO STROKE PETROL DIESEL ENGINE,CUT SECTION FOR FOUR PETROL ENGINE,CUT SECTION MODEL FOR SCOOTER ENGINE,WORKING MODEL FOR AIR COMPRESSOR,WORKING MODEL FOR ACKERMANS STEERING GEAR MECHANISM,MODEL FOR ROTORY IC ENGINE MECHANISM (WANKEL ENGINE),SINGLE CYLINDER DIESEL ENGINE TEST RIG…MAKE-APEX MODEL-224 (A)HORIBA NOX METER (B) FUEL INJECTOR PRESURE | 1467095.00 |
7 | Metrology and Quality Control | Dr.P.T.Kale | VERNIR HEIGHT GUAGE 12"MITITOYO,OUT SIDE MICROMETER RANGE 0 TO 25 MM MITITOYO,VERNIER CALIPER MITITOYO RANGE 0 TO 150 MM,MECHANICAL COMPARATOR 0-10 MM WITH STANEL 100 MM SIZE MITITOYO,DIGITAL VERNIER CALIPER 300 MM MITITOYO,V BLOCK SATANDARD SIZE 3 ",SCREW THREAD MICROMETER RANGE 0-250MM,BEVEL PROTECTOR 0 TO 360 DEGREE,DIAL TYPE VERNIER CALIPER 150 MM MAKE MITOTOY,DIGITAL OUTSIDE MICROMETER 0 TO 25 MM MITITOYO,1.5 TON SPLIT A.C.(AIR CONDITIONER(VOLTAS MAKE 5 STAR,185EY(S1),SURFACE PLATE BLACK GRANITE SURFACE PLATE 24"*36" | 225820.00 |
Program Educational Objectives (PEOs)
PEO1 Pursue a diverse range of career as engineer, consultant and entrepreneur, by analyzing and solving technical and behavioral issues related to mechanical engineering with utilization of modern tools.
PEO2 Pursue higher education to enhance technical skills and knowledge to seek continuous improvement in the field of advanced technology.
PEO3 Exercise excellent leadership qualities at different levels, appropriate to their experience, to address issues in ethical and responsible manner.
Programme Outcomes (POs)
PO1 - Basic & Discipline Specific Knowledge - Apply knowledge of basic mathematics, science, engineering fundamentals, and engineering specialization to solve engineering problems.
PO2 - Problem Analysis - Identify and analyse engineering problems using codified standard methods.
PO3 - Design/Development of solutions - Design solutions for well-defined technical problems and assist with design system components, processes to meet the specific needs.
PO4 - Engineering Tools, Experimentations & Testing - Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
PO5 - Engineering Practices for Society, Sustainability & Environment - Apply appropriate technology in context of society, sustainability, environment ethical practices.
PO6- Project management - Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
PO7 - Lifelong learning - Ability to analyses individual needs and engaged in updating in the context of technological changes.
Programme Specific Outcomes (PSOs)
PSO1 - Use latest software’s& Innovations in area of Mechanical Engineering - Use latest software's to generate software based solutions in the area of mechanical engineering.
PSO2 - Manage Manufacturing Process - Apply the manufacturing process by selection & scheduling right type of machinery, equipment, substrates & software for a particular job for economy of operations.
Highly qualified & experienced faculty.
Two faculties with Doctorate Degree pursuing Ph.D & 08 post graduates.
05 faculties having more than 25 years of experience.
Excellent infrastructure with modern and well equipped laboratories.
Mechanical Engineering Student Association (MESA) which undertakes cultural events, Paper/poster Presentation/Gaming/CAD competitions.
Alumni of this department are working in all sectors industries, government departments and research organizations.
Strong Institute Industry Interaction which helps in conducting guest lectures for students, arranging industrial visits.
Activities/Events organized
1. Quiz competition
General and Technical Questions
2. Drawing Competition
Free hand sketch and technical drawing elements
3. Speech Competition (Engineers Day)
Theme like How to become Best Engineer, Future of Engineer, Role of Engineers in India’s development
4. Elocution Competition
different themes were given to participants
5. Poster Presentation
Technical Poster Presentation-MGM University, JNEC Aurangabad
EXTRA CURRICULAR ACTIVITY
Tree Plantation
Blood Donation Camp
Podium Manufacturing in the Institute Workshop by Students
Participation in inter-college sports
Year | Sr. No. | Name of Company | ME |
---|---|---|---|
2019-20 | 1 | Bajaj Auto Ltd.Pune | 18 |
2019-20 | 2 | G.E India Ltd. Pune | 9 |
2019-20 | 3 | Sulzer (I) Ltd.Pune | 3 |
2019-20 | 4 | L&T Construction, Mumbai (Shortlisted for interviews) | 5 |
2019-20 | 5 | Makino Ltd. Banglore | 3 |
2019-20 | 6 | Philips India Ltd. Banglore | — |
2019-20 | 7 | Onkar Group Pune | 2 |
2019-20 | 8 | Endress+Hauser Pvt. Ltd. | 1 |
2019-20 | 9 | Siemens Ltd. Aurangabad | 1 |
Sr. No. | Name of the Industry | Description | Period |
---|---|---|---|
1 | Narsapur auto pvt ltd, MIDC AURANGABAD | Industry institute interaction | 19/3/2022 to 19/3/2022 |
2 | Measurewel Technovision Pvt Ltd aurangabad | Industry institute interaction | 14/1/2022 to 13/1/2025 |
Sr. No. | Year | Name of the Industry | Location | Class | No of students |
---|---|---|---|---|---|
1 | 2021-22 | Karmyogi Ankushrao Tope Samarth Sahakari Sakhar Karkhana,Ankushnagar, Vadigodri,Tq.Ambad | Ankushnagar | II/III | 69 |
2 | 2021-22 | M/s Shree Maruti Suzuki Service Station | Ambad | III/V | 63 |
3 | 2021-22 | M/s Arihant Online PUC Center | Ambad | III/V | 41 |
4 | 2021-22 | M/s Shrikant Wheel Alignment Centre | Ambad | III/V | 41 |
5 | 2021-22 | M/s Mauli Auto Parts | Ambad | III/V | 41 |
6 | 2021-22 | MSRTC Workshop | Ambad | III/V | 41 |
7 | 2021-22 | M/s Navnath Engineering Works | Ambad | II/IV | 100 |
8 | 2021-22 | M/s Shree Power Corporation | Ambad | II/IV | 100 |
9 | 2021-22 | APMC,Jalna [Cold Houses] | Jalna | III/V | 41 |
10 | 2021-22 | Karmyyogi Ankushraoji Tope Samarth Sahakari Sakhar Karkhaana,Ankushnagar,Vadigodri,Tq.Ambad | Ankushnagar | II/IV | 20 |
11 | 2021-22 | Water Treatment Plant,Municipal Council | Ambad | II | 40 |