top of page
Placement Record
Total Placement :
0
Sr. No. | Name of Company | AN | CE | CO | EE | EX | IF | ME | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Bajaj Auto Ltd. | — | — | — | 21 | 4 | — | 34 | 59 |
2 | John Deer India Pvt. Ltd. Pune | — | — | — | 3 | 1 | — | 4 | 8 |
3 | KPIT Technologies Pune | — | — | 3 | 1 | 1 | 1 | — | 6 |
4 | Cummins India Ltd. Pune | — | — | — | 4 | — | — | 4 | |
5 | Dana TM4 | — | — | — | 2 | 1 | — | 1 | 4 |
6 | L & T Constructions | — | 3 | — | — | — | — | — | 3 |
7 | Infosys | — | — | — | — | — | 1 | — | 1 |
8 | G. E. Aviation, Pune | — | — | — | 8 | — | — | 1 | 9 |
9 | Magna Automotive India Pvt . Ltd | — | — | — | — | — | 40 | 40 | |
10 | Siemens Ltd. Aurangabad | — | — | — | 6 | — | — | 4 | 10 |
1 | G.E.India Ltd. Pune | — | — | — | 8 | — | — | 4 | 12 |
2 | Bajaj Auto Ltd. | — | — | — | 20 | — | — | 23 | 43 |
3 | Infosys | — | — | — | 1 | — | 1 | — | 2 |
4 | Magna Auto Ltd. | — | — | — | — | — | — | — | 17 |
5 | Ultra Tech Cement | — | 2 | — | — | — | — | — | 2 |
6 | Tata Motors | — | — | — | — | — | — | 4 | 4 |
7 | Philips | — | — | — | 3 | — | — | 1 | 4 |
8 | Tata Cummins | — | — | — | 3 | — | — | — | 3 |
9 | Perkins India | — | — | — | — | — | — | 1 | 1 |
1 | Bajaj Auto Ltd.Pune | — | — | — | 13 | 2 | — | 18 | 33 |
2 | G.E India Ltd. Pune | — | — | — | 4 | — | — | 9 | 13 |
3 | Sulzer (I) Ltd.Pune | — | — | — | — | — | — | 3 | 3 |
4 | L&T Construction, Mumbai (Shortlisted for interviews) | — | 6 | — | 4 | — | — | 5 | 15 |
5 | Makino Ltd. Banglore | — | — | — | — | — | — | 3 | 3 |
6 | Philips India Ltd. Banglore | — | — | — | 1 | — | — | — | 1 |
7 | Onkar Group Pune | — | — | — | — | — | — | 2 | 2 |
8 | Endress+Hauser Pvt. Ltd. | — | — | — | — | — | — | 1 | 1 |
9 | Siemens Ltd. Aurangabad | — | — | — | — | — | — | 1 | 1 |
1 | Makino Ltd. Bangalore | — | — | — | — | — | — | 4 | 4 |
2 | G.E India Ltd. Pune | — | — | — | 2 | — | — | 11 | 13 |
3 | L & T Construction | — | 2 | — | 3 | — | — | — | 5 |
4 | Bajaj Auto Ltd.Pune | — | — | — | — | — | — | 24 | 24 |
5 | Verroc Engg. A`Bad | — | — | — | 3 | — | — | 6 | 9 |
6 | Anand Group Chenai | — | — | 0 | 5 | 0 | 0 | 1 | 6 |
7 | Suzlon Ltd. | — | — | — | 2 | — | — | — | 2 |
8 | Kivon Ltd. | — | — | — | — | — | — | 1 | 1 |
9 | John Deer Ltd. Pune | — | — | — | — | — | — | 7 | 7 |
10 | Vishal Vedio & Appliances Mumbai | — | — | — | 2 | 20 | — | 2 | 24 |
11 | OMR Bagal Aurngabad | — | — | — | — | — | — | 3 | 3 |
12 | EnduranceTech.A”nbd | — | — | — | — | — | — | 1 | 1 |
13 | Roop Polymers Pune | — | — | — | — | — | — | 5 | 5 |
14 | Tata Consult. Services | — | 1 | — | — | — | — | — | 1 |
1 | Makino Ltd. Bangalore | — | — | — | — | — | — | 4 | 4 |
2 | G.E India Ltd. Pune | — | — | — | 1 | — | — | 20 | 21 |
3 | L & T Construction | — | — | — | 5 | — | — | — | 5 |
4 | Bajaj Auto Ltd.Pune | — | — | — | 3 | 2 | — | 4 | 9 |
5 | Verroc Engg. A`Bad | — | — | — | 6 | — | — | 1 | 7 |
6 | Bharat Forge Ltd Pune. | — | — | — | — | — | — | 1 | 1 |
7 | Accurate Engg. Pune | — | — | — | — | — | — | 3 | 3 |
8 | Forbes & Company | — | — | — | — | — | — | 2 | 2 |
9 | John Deer Ltd. Pune | — | — | — | — | — | — | 8 | 8 |
10 | NRB Bearing A`Bad | — | — | — | — | — | — | 1 | 1 |
1 | Bajaj Auto Ltd. Pune | — | — | — | — | 3 | — | 11 | 14 |
2 | G.E. India Ltd. Pune | — | — | — | — | — | — | 4 | 4 |
3 | Verroc Engg. A’Bad | — | — | — | 2 | — | — | 10 | 12 |
4 | JaiHind Industries Pune | — | — | — | — | — | — | 1 | 1 |
5 | Bosch Pune | — | — | — | — | — | — | 1 | 1 |
6 | LGB Pvt.Ltd. Jalna | — | — | — | — | — | — | 2 | 2 |
7 | Harrish Rebar, Mumbai | — | 1 | — | — | — | — | — | 1 |
bottom of page